Title list: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= System Modules = | = System Modules = | ||
{| class=wikitable | {| class=wikitable | ||
! ProgramId || Versions || Description | ! ProgramId || Versions || Description || Notes | ||
|- | |- | ||
| 0400000000000006 || || || | | 0400000000000006 || || || | ||
Line 132: | Line 132: | ||
! ProgramId || Versions || Name || Notes | ! ProgramId || Versions || Name || Notes | ||
|- | |- | ||
| 0400000000000816 || || SystemUpdate || | | 0400000000000800 || || CertStore || | ||
|- | |||
| 0400000000000802 || || MiiModel || | |||
|- | |||
| 0400000000000803 || || BrowserDll || | |||
|- | |||
| 0400000000000804 || || Help || | |||
|- | |||
| 0400000000000806 || || NgWord || | |||
|- | |||
| 0400000000000807 || || SsidList || | |||
|- | |||
| 0400000000000808 || || Dictionary || | |||
|- | |||
| 0400000000000809 || || SystemVersion || | |||
|- | |||
| 040000000000080A || || AvatarImage || | |||
|- | |||
| 040000000000080C || || Eula || | |||
|- | |||
| 040000000000080E || || TimeZoneBinary || | |||
|- | |||
| 0400000000000810 || || FontNintendoExtension || | |||
|- | |||
| 0400000000000811 || || FontStandard || | |||
|- | |||
| 0400000000000812 || || FontKorean || | |||
|- | |||
| 0400000000000813 || || FontChineseTraditional || | |||
|- | |||
| 0400000000000814 || || FontChineseSimple || | |||
|- | |||
| 0400000000000816 || [[20.1.1|v1343321424]] (20.1.1.30032)<br/> [[20.2.0|v1344304624]] (20.2.0.30192) || SystemUpdate || | |||
|- | |||
| 0400000000000818 || || FirmwareDebugSettings || | |||
|- | |||
| 0400000000000819 || || BootImagePackage || | |||
|- | |||
| 040000000000081D || || FatalMessage || | |||
|- | |||
| 040000000000081E || || ControllerIcon || | |||
|- | |||
| 0400000000000822 || || ControllerFirmware || | |||
|- | |||
| 0400000000000823 || || NgWord2 || | |||
|- | |||
| 0400000000000826 || || RebootlessSystemUpdateVersion || | |||
|- | |||
| 0400000000000827 || || ContentActionTable || | |||
|- | |||
| 0400000000000828 || || FunctionBlackList || | |||
|- | |||
| 0400000000000832 || || CradleFirmware || | |||
|- | |||
| 0400000000000834 || || || | |||
|- | |||
| 0400000000000835 || || ErrorMessageUtf8 || | |||
|- | |||
| 0400000000000836 || || || | |||
|- | |||
| 0400000000000837 || || || | |||
|- | |||
| 040000000000083A || || || | |||
|- | |||
| 040000000000083B || || || | |||
|- | |||
| 040000000000083C || || || | |||
|- | |||
| 040000000000083D || || || | |||
|- | |||
| 040000000000083E || || || | |||
|- | |||
| 040000000000083F || || || | |||
|- | |||
| 0400000000000840 || || || | |||
|- | |||
| 0400000000000841 || || || | |||
|- | |||
| 0400000000000842 || || || | |||
|- | |||
| 0400000000000843 || || || | |||
|- | |||
| 0400000000000844 || || || | |||
|- | |||
| 0400000000000846 || || || | |||
|- | |||
| 0400000000000847 || || || | |||
|- | |||
| 0400000000000848 || || || | |||
|- | |||
| 0400000000000849 || || || | |||
|- | |||
| 040000000000084A || || || | |||
|- | |||
| 040000000000084B || || || | |||
|- | |||
| 040000000000084C || || || | |||
|- | |||
| 040000000000084D || || || | |||
|- | |||
| 0400000000000853 || || || | |||
|- | |||
| 0400000000000855 || || || | |||
|- | |||
| 0400000000000858 || || || | |||
|- | |||
| 0400000000000859 || || || | |||
|- | |||
| 040000000000085A || || || | |||
|- | |||
| 040000000000085B || || || | |||
|- | |||
| 040000000000085C || || || | |||
|} | |} | ||
Line 145: | Line 257: | ||
! ProgramId || Versions || Name || Notes | ! ProgramId || Versions || Name || Notes | ||
|- | |- | ||
| 0400000000001000 || || || | |||
|- | |||
| 040000000000100C || || || | |||
|} | |} | ||
Latest revision as of 09:35, 15 July 2025
System Modules
ProgramId | Versions | Description | Notes |
---|---|---|---|
0400000000000006 | |||
0400000000000009 | |||
040000000000000A | |||
040000000000000B | |||
040000000000000C | |||
040000000000000D | |||
040000000000000E | |||
040000000000000F | |||
0400000000000010 | |||
0400000000000012 | |||
0400000000000013 | |||
0400000000000014 | |||
0400000000000015 | |||
0400000000000016 | |||
0400000000000018 | |||
0400000000000019 | |||
040000000000001A | |||
040000000000001B | |||
040000000000001D | |||
040000000000001E | |||
040000000000001F | |||
0400000000000020 | |||
0400000000000021 | |||
0400000000000022 | |||
0400000000000023 | |||
0400000000000024 | |||
0400000000000025 | |||
040000000000002B | |||
040000000000002E | |||
040000000000002F | |||
0400000000000030 | |||
0400000000000031 | |||
0400000000000032 | |||
0400000000000033 | |||
0400000000000034 | |||
0400000000000035 | |||
0400000000000037 | |||
0400000000000039 | |||
040000000000003C | |||
040000000000003E | |||
0400000000000042 | |||
0400000000000045 | |||
0400000000000046 | |||
0400000000000047 | |||
040000000000004A | |||
040000000000004D | |||
040000000000004F | |||
0400000000000050 | |||
0400000000000052 | |||
0400000000000062 | |||
0400000000000063 | |||
0400000000000065 | |||
0400000000000070 | |||
0400000000000071 | |||
0400000000000072 | |||
0400000000000080 | |||
0400000000000081 | |||
0400000000000083 | |||
0400000000000084 | |||
0400000000000088 | |||
0400000000000089 | |||
040000000000008D |
System Data Archives
ProgramId | Versions | Name | Notes |
---|---|---|---|
0400000000000800 | CertStore | ||
0400000000000802 | MiiModel | ||
0400000000000803 | BrowserDll | ||
0400000000000804 | Help | ||
0400000000000806 | NgWord | ||
0400000000000807 | SsidList | ||
0400000000000808 | Dictionary | ||
0400000000000809 | SystemVersion | ||
040000000000080A | AvatarImage | ||
040000000000080C | Eula | ||
040000000000080E | TimeZoneBinary | ||
0400000000000810 | FontNintendoExtension | ||
0400000000000811 | FontStandard | ||
0400000000000812 | FontKorean | ||
0400000000000813 | FontChineseTraditional | ||
0400000000000814 | FontChineseSimple | ||
0400000000000816 | v1343321424 (20.1.1.30032) v1344304624 (20.2.0.30192) |
SystemUpdate | |
0400000000000818 | FirmwareDebugSettings | ||
0400000000000819 | BootImagePackage | ||
040000000000081D | FatalMessage | ||
040000000000081E | ControllerIcon | ||
0400000000000822 | ControllerFirmware | ||
0400000000000823 | NgWord2 | ||
0400000000000826 | RebootlessSystemUpdateVersion | ||
0400000000000827 | ContentActionTable | ||
0400000000000828 | FunctionBlackList | ||
0400000000000832 | CradleFirmware | ||
0400000000000834 | |||
0400000000000835 | ErrorMessageUtf8 | ||
0400000000000836 | |||
0400000000000837 | |||
040000000000083A | |||
040000000000083B | |||
040000000000083C | |||
040000000000083D | |||
040000000000083E | |||
040000000000083F | |||
0400000000000840 | |||
0400000000000841 | |||
0400000000000842 | |||
0400000000000843 | |||
0400000000000844 | |||
0400000000000846 | |||
0400000000000847 | |||
0400000000000848 | |||
0400000000000849 | |||
040000000000084A | |||
040000000000084B | |||
040000000000084C | |||
040000000000084D | |||
0400000000000853 | |||
0400000000000855 | |||
0400000000000858 | |||
0400000000000859 | |||
040000000000085A | |||
040000000000085B | |||
040000000000085C |
System Applets
ProgramId | Versions | Name | Notes |
---|
System Applications
ProgramId | Versions | Name | Notes |
---|---|---|---|
0400000000001000 | |||
040000000000100C |
Development System Applications
ProgramId | Versions | Name | Notes |
---|---|---|---|
0400000000002065 | DevMenuApp | ||
040000000000218F | BluetoothHciRelayTool | ||
040000000000219A | WlanBtRelayTool |
User Applications
Refer to the Games List for game and application programs.