Title list/Games: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Adding titles scrapped by Hiccup |
||
Line 14: | Line 14: | ||
|- | |- | ||
| 0400E140216D4000 || SONIC X SHADOW GENERATIONS || CHN EUR JPN KOR USA || || Digital / Game Key Card || || || Game | | 0400E140216D4000 || SONIC X SHADOW GENERATIONS || CHN EUR JPN KOR USA || || Digital / Game Key Card || || || Game | ||
|- | |||
| 040078001CCF6000 || Street Fighter 6 || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400813022B32000 || Fortnite || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400CA40208C8000 || Split Fiction || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400DDB020648000 || Cyberpunk 2077: Ultimate Edition || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400CBA0221EA000 || BRAVELY DEFAULT FLYING FAIRY HD Remaster || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 04009570209F8000 || Hogwarts Legacy || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 040041E0212AE000 || Fast Fusion || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 040057C02159A000 || Survival Kids || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 04006CC0223D2000 || HITMAN World of Assassination – Signature Edition || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400BBB020FF0000 || Yakuza 0 Director’s Cut || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 04003FB022F4E000 || RAIDOU Remastered: The Mystery of the Soulless Army || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 04000470212CE000 || Kunitsu-Gami: Path of the Goddess || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400F6D020A02000 || Suikoden I&II HD Remaster for Nintendo Switch 2: Gate Rune and Dunan Unification Wars || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400D9E02053C000 || NOBUNAGA'S AMBITION: Awakening Complete Edition || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 040047D020DB2000 || Puyo Puyo Tetris 2S || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 040082902313C000 || Arcade Archives 2 RIDGE RACER || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 040074A01BF12000 || Donkey Kong Bananza || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400A940233E0000 || Daemon X Machina: Titanic Scion || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400BE601F38A000 || EA SPORTS Madden NFL 26 || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 04005C902322C000 || No Sleep For Kaname Date - From AI: THE SOMNIUM FILES || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400E23021102000 || WILD HEARTS S || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|- | |||
| 0400EBD0236AE000 || Tony Hawk's™ Pro Skater 3 + 4 || CHN EUR JPN KOR USA || || Digital || || || Game | |||
|} | |} |
Revision as of 01:26, 25 June 2025
Applications / Games
ProgramId | Description | Region | Minimum Required OS | Distribution Method | Versions | Cartridge Description | Type |
---|---|---|---|---|---|---|---|
040029A01D3E0000 | Nintendo GameCube™ – Nintendo Classics | EUR KOR USA | Digital | Application | |||
0400303021AAC000 | DELTARUNE | Digital | Game | ||||
040052E01D3DA000 | Nintendo GameCube™ – Nintendo Classics | CHN JPN | Digital | Application | |||
040057C02159A000 | Nintendo Switch 2 Welcome Tour | CHN EUR JPN KOR USA | Digital | Game | |||
0400C3F00006E000 | Mario Kart World | CHN EUR JPN KOR USA | 19.1.0 | Digital / Cartridge | Game | ||
0400E140216D4000 | SONIC X SHADOW GENERATIONS | CHN EUR JPN KOR USA | Digital / Game Key Card | Game | |||
040078001CCF6000 | Street Fighter 6 | CHN EUR JPN KOR USA | Digital | Game | |||
0400813022B32000 | Fortnite | CHN EUR JPN KOR USA | Digital | Game | |||
0400CA40208C8000 | Split Fiction | CHN EUR JPN KOR USA | Digital | Game | |||
0400DDB020648000 | Cyberpunk 2077: Ultimate Edition | CHN EUR JPN KOR USA | Digital | Game | |||
0400CBA0221EA000 | BRAVELY DEFAULT FLYING FAIRY HD Remaster | CHN EUR JPN KOR USA | Digital | Game | |||
04009570209F8000 | Hogwarts Legacy | CHN EUR JPN KOR USA | Digital | Game | |||
040041E0212AE000 | Fast Fusion | CHN EUR JPN KOR USA | Digital | Game | |||
040057C02159A000 | Survival Kids | CHN EUR JPN KOR USA | Digital | Game | |||
04006CC0223D2000 | HITMAN World of Assassination – Signature Edition | CHN EUR JPN KOR USA | Digital | Game | |||
0400BBB020FF0000 | Yakuza 0 Director’s Cut | CHN EUR JPN KOR USA | Digital | Game | |||
04003FB022F4E000 | RAIDOU Remastered: The Mystery of the Soulless Army | CHN EUR JPN KOR USA | Digital | Game | |||
04000470212CE000 | Kunitsu-Gami: Path of the Goddess | CHN EUR JPN KOR USA | Digital | Game | |||
0400F6D020A02000 | Suikoden I&II HD Remaster for Nintendo Switch 2: Gate Rune and Dunan Unification Wars | CHN EUR JPN KOR USA | Digital | Game | |||
0400D9E02053C000 | NOBUNAGA'S AMBITION: Awakening Complete Edition | CHN EUR JPN KOR USA | Digital | Game | |||
040047D020DB2000 | Puyo Puyo Tetris 2S | CHN EUR JPN KOR USA | Digital | Game | |||
040082902313C000 | Arcade Archives 2 RIDGE RACER | CHN EUR JPN KOR USA | Digital | Game | |||
040074A01BF12000 | Donkey Kong Bananza | CHN EUR JPN KOR USA | Digital | Game | |||
0400A940233E0000 | Daemon X Machina: Titanic Scion | CHN EUR JPN KOR USA | Digital | Game | |||
0400BE601F38A000 | EA SPORTS Madden NFL 26 | CHN EUR JPN KOR USA | Digital | Game | |||
04005C902322C000 | No Sleep For Kaname Date - From AI: THE SOMNIUM FILES | CHN EUR JPN KOR USA | Digital | Game | |||
0400E23021102000 | WILD HEARTS S | CHN EUR JPN KOR USA | Digital | Game | |||
0400EBD0236AE000 | Tony Hawk's™ Pro Skater 3 + 4 | CHN EUR JPN KOR USA | Digital | Game |